Description
MBI pioneered the original Cloud-Lite® Acoustical Baffle over 50 years ago, and today offers the most complete line of acoustical baffles throughout the industry.
Cloud-Lite Baffles are designed to solve acoustical problems in any large cubic volume space such as arenas, schools, gymnasiums, natatoriums, theatres, restaurants, offices, kennels, and industrial buildings for OSHA compliance.
Cloud-Lite Baffles are easily suspended from ceilings, bar joists, horizontally stretched cable, or pre-engineered suspension systems. Cloud-Lite Baffles can be arranged to create different architectural effects, depending on the desired end use of the space, and integrate exceptionally well with existing lighting and HVAC systems.
These highly-effective acoustical products are Class A, lightweight, cost-efficient, and easy to install, making them the industry’s most practical solution to noise control.
Product Model | Absorbent Coefficient | |||||||
---|---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | ||
2600P-2065-GGF (2″ x 1.65# Core, PVC Film) | 2.43 | 5.49 | 10.64 | 12.23 | 8.01 | 4.74 | 1.15 | |
2600P-1515-GGF (1.5″ x 1.5# Core, PVC Film) | 8.43 | 4.45 | 8.14 | 10.44 | 7.54 | 4.18 | 1.00 | |
2800S-2065-GGF (2″ x 1.65#, Sailcloth) | 2.08 | 4.77 | 8.31 | 11.46 | 7.81 | 4.56 | 1.00 | |
2800WS-2065-GGF (2″ x 1.65# Core, Bright White Sailcloth) | 2.79 | 7.23 | 11.23 | 14.09 | 7.5 | 4.14 | 0.80 | |
2800P-4065-GGF (4″, 1.65# Core, PVC Film) | 2.70 | 7.35 | 10.45 | 12.22 | 10.49 | 6.28 | 1.00 | |
2800F-2060-E (2″ x 6-7# Core, Polyester Fabric) | 2.28 | 5.90 | 10.92 | 13.86 | 14.32 | 13.98 | 1.40 | |
2600VRV-2065-GGF (2″ x 1.65# Core, VRV Film) | 2.87 | 5.05 | 6.78 | 11.52 | 12.11 | 8.69 | 1.07 | |
2600PP-2065-GGF (2″ x 1.65# Core, Perf. PVC Film) | 2.74 | 5.94 | 10.84 | 13.86 | 13.45 | 12.36 | 1.38 | |
2600P-1030-GGF (1″ x 3# Core, PVC Film) | 2.50 | 3.94 | 6.72 | 11.52 | 12.11 | 8.69 | 1.07 |
We believe this information is the best currently available on the subject. It is subject to revision as additional knowledge and experience are gained. MBI makes no guarantee of results and assumes no obligation or liability whatsoever in connection with the use of this information.